leelasonic@gmail.com |
+91-9820574207, +91-9920432521 |
|
|
|
Specifications
Condition | New |
Desired Temperature From | 5 - 20°c |
Temperature stability | +- 2 Degree C |
Power Source | Electric |
Material | Metal |
Finish | Polished |
Ultrasonic Sonication Bath with Chiller
Model | Tank Size ( L X W X H ) | Basket Size | Tank Capacity Liters. |
LeelaSonic - 250 (with chiller ) | 13" X 10" X 5" | 10" X 7" X 4" | 10 |
LeelaSonic - 400 ( with chiller) | 24" X 12" X 5" | 21" X 9" X 4" | 20 |
LeelaSonic - 500 ( with chiller ) | 24" X 14" X 5" | 21" X 11" X 4" | 25 |
LeelaSonic - 600 ( with chiller ) | 25" X 15" X 5" | 22" X 12" X 4" | 30 |
LeelaSonic - 750 ( with chiller ) | 25" X 25" X 5" | 22" X 22" X 4" | 50 |
Customizes Tank Size are also available